Country |
Price per package (6 bottles) HRK | Price per package (6 bottles) EUR | Working days to deliver |
Austria | 235,00 | 31,11 | 4 |
Belgium | 285,00 | 37,73 | 5 |
Bulgaria | 287,00 | 37,99 | 5 |
Czech Republic | 189,00 | 25,02 | 4 |
Denmark | 280,00 | 37,06 | 5 |
France | 254,00 | 33,62 | 6 |
Germany | 245,00 | 32,43 | 4 |
Hungary | 182,00 | 24,09 | 2 |
Ireland | 538,00 | 71,22 | 5 |
Italy | 363,00 | 48,05 | 5 |
Netherlands | 272,00 | 36,01 | 5 |
Poland | 222,00 | 29,39 | 4 |
Portugal | 413,00 | 54,67 | 6 |
Romania | 278,00 | 36,79 | 4 |
Slovakia | 193,00 | 25,55 | 4 |
Slovenia | 173,00 | 22,90 | 2 |
Spain | 441,00 | 58,38 | 6 |
Sweden | 395,00 | 52,29 | 6 |
Prices in EUR are calculated at the exchange rate 7,5545 kuna for 1 euro. Prices include Croatian VAT (25%).
Payments from abroad can be made to our business account at Raiffeisenbank :
Vrutak d.o.o., Vodovodna 20A, Zagreb, Croatia
IBAN : HR5524840081103458070
SWIFT : RZBHHR2X